Gostaria de reagir a esta mensagem? Crie uma conta em poucos cliques ou inicie sessão para continuar.



 
InícioInício  Últimas imagensÚltimas imagens  RegistarRegistar  EntrarEntrar  

 

 IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever

Ir para baixo 
4 participantes
AutorMensagem
PedroG
Actor
PedroG


Número de Mensagens : 412
Data de inscrição : 20/06/2008

IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Empty
MensagemAssunto: IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever   IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Icon_minitimeQua Jul 30, 2008 3:34 am

A lista do IMDB (maior portal de cinema do Mundo +.+) dos 250 melhores filmes de sempre *.*
e quem tá em 1º :O merecido ,)

1. 9.2 The Dark Knight (2008) 165,800
2. 9.1 The Shawshank Redemption (1994) 349,957
3. 9.1 The Godfather (1972) 299,579
4. 9.0 The Godfather: Part II (1974) 170,607
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 99,851
6. 8.9 Pulp Fiction (1994) 298,638
7. 8.8 Schindler's List (1993) 198,366
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 150,262
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 209,409
10. 8.8 Casablanca (1942) 128,011
11. 8.8 12 Angry Men (1957) 72,413
12. 8.8 Shichinin no samurai (1954) 72,278
13. 8.8 Star Wars (1977) 250,056
14. 8.8 The Lord of the Rings: The Return of the King (2003) 266,225
15. 8.7 Goodfellas (1990) 163,240
16. 8.7 Rear Window (1954) 86,018
17. 8.7 Raiders of the Lost Ark (1981) 187,927
18. 8.7 Cidade de Deus (2002) 106,310
19. 8.7 C'era una volta il West (1968) 49,222
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 297,009
21. 8.7 The Usual Suspects (1995) 201,927
22. 8.7 Psycho (1960) 105,224
23. 8.6 Fight Club (1999) 267,295
24. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 120,899
25. 8.6 The Silence of the Lambs (1991) 179,851
26. 8.6 WALL·E (2008) 50,651
27. 8.6 North by Northwest (1959) 69,436
28. 8.6 Citizen Kane (1941) 109,076
29. 8.6 Memento (2000) 194,253
30. 8.6 Sunset Blvd. (1950) 37,482
31. 8.6 The Lord of the Rings: The Two Towers (2002) 246,064
32. 8.6 The Matrix (1999) 282,055
33. 8.6 It's a Wonderful Life (1946) 76,937
34. 8.5 Se7en (1995) 196,604
35. 8.5 Lawrence of Arabia (1962) 60,663
36. 8.5 Apocalypse Now (1979) 130,232
37. 8.5 Taxi Driver (1976) 109,906
38. 8.5 American Beauty (1999) 219,916
39. 8.5 Léon (1994) 135,595
40. 8.5 Vertigo (1958) 67,453
41. 8.5 American History X (1998) 155,103
42. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 131,298
43. 8.5 Paths of Glory (1957) 31,486
44. 8.5 The Departed (2006) 175,008
45. 8.5 M (1931) 27,950
46. 8.4 To Kill a Mockingbird (1962) 61,689
47. 8.4 The Third Man (1949) 37,379
48. 8.4 Chinatown (1974) 56,360
49. 8.4 A Clockwork Orange (1971) 140,880
50. 8.4 Leben der Anderen, Das (2006) 41,203
51. 8.4 Alien (1979) 130,921
52. 8.4 Forrest Gump (1994) 208,126
53. 8.4 The Treasure of the Sierra Madre (1948) 23,418
54. 8.4 Double Indemnity (1944) 25,567
55. 8.4 The Shining (1980) 123,298
56. 8.4 Eternal Sunshine of the Spotless Mind (2004) 152,871
57. 8.4 The Pianist (2002) 87,677
58. 8.4 Sen to Chihiro no kamikakushi (2001) 68,852
59. 8.4 Laberinto del fauno, El (2006) 100,741
60. 8.4 Saving Private Ryan (1998) 200,698
61. 8.4 Monty Python and the Holy Grail (1975) 120,621
62. 8.4 Requiem for a Dream (2000) 127,304
63. 8.4 The Bridge on the River Kwai (1957) 43,954
64. 8.4 L.A. Confidential (1997) 127,137
65. 8.4 Boot, Das (1981) 54,029
66. 8.4 Aliens (1986) 125,707
67. 8.4 Reservoir Dogs (1992) 153,793
68. 8.4 Terminator 2: Judgment Day (1991) 164,573
69. 8.4 Rashômon (1950) 27,322
70. 8.4 The Maltese Falcon (1941) 38,433
71. 8.4 Untergang, Der (2004) 53,016
72. 8.4 Raging Bull (1980) 64,318
73. 8.4 Metropolis (1927) 27,606
74. 8.3 No Country for Old Men (2007) 120,736
75. 8.3 Modern Times (1936) 24,104
76. 8.3 There Will Be Blood (2007) 75,492
77. 8.3 Rebecca (1940) 25,120
78. 8.3 Singin' in the Rain (1952) 40,727
79. 8.3 All About Eve (1950) 25,924
80. 8.3 City Lights (1931) 17,639
81. 8.3 2001: A Space Odyssey (1968) 120,840
82. 8.3 Vita è bella, La (1997) 77,026
83. 8.3 Sin City (2005) 179,907
84. 8.3 Amadeus (1984) 71,853
85. 8.3 Some Like It Hot (1959) 49,483
86. 8.3 The Prestige (2006) 124,716
87. 8.3 Hotel Rwanda (2004) 61,764
88. 8.3 Sjunde inseglet, Det (1957) 25,055
89. 8.3 The Great Escape (1963) 44,405
90. 8.3 The Elephant Man (1980) 39,941
91. 8.3 On the Waterfront (1954) 29,127
92. 8.3 Touch of Evil (1958) 23,306
93. 8.3 Nuovo cinema Paradiso (1988) 31,647
94. 8.3 Full Metal Jacket (1987) 107,113
95. 8.3 The Sting (1973) 47,789
96. 8.3 The Apartment (1960) 24,860
97. 8.3 Jaws (1975) 101,561
98. 8.3 Once Upon a Time in America (1984) 49,891
99. 8.3 The Great Dictator (1940) 24,902
100. 8.3 Batman Begins (2005) 186,589
101. 8.3 Braveheart (1995) 181,407
102. 8.3 Mr. Smith Goes to Washington (1939) 24,163
103. 8.3 Blade Runner (1982) 140,513
104. 8.3 Strangers on a Train (1951) 23,678
105. 8.3 Indiana Jones and the Last Crusade (1989) 130,809
106. 8.3 The Manchurian Candidate (1962) 26,782
107. 8.2 Back to the Future (1985) 144,174
108. 8.2 Ladri di biciclette (1948) 17,647
109. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 162,456
110. 8.2 High Noon (1952) 24,958
111. 8.2 Notorious (1946) 22,446
112. 8.2 The Big Sleep (1946) 20,978
113. 8.2 Unforgiven (1992) 67,809
114. 8.2 Oldboy (2003) 59,519
115. 8.2 The Wizard of Oz (1939) 77,000
116. 8.2 Fargo (1996) 123,780
117. 8.2 Ran (1985) 25,276
118. 8.2 Mononoke-hime (1997) 46,105
119. 8.2 Yojimbo (1961) 20,681
120. 8.2 Cool Hand Luke (1967) 31,219
121. 8.2 The Green Mile (1999) 137,676
122. 8.2 Per qualche dollaro in più (1965) 27,618
123. 8.2 Donnie Darko (2001) 148,830
124. 8.2 Salaire de la peur, Le (1953) 9,234
125. 8.2 Gladiator (2000) 201,032
126. 8.2 Die Hard (1988) 131,455
127. 8.2 Kill Bill: Vol. 1 (2003) 166,323
128. 8.2 Into the Wild (2007) 42,585
129. 8.2 Annie Hall (1977) 46,645
130. 8.2 The Bourne Ultimatum (2007) 92,564
131. 8.2 It Happened One Night (1934) 17,225
132. 8.2 Million Dollar Baby (2004) 94,637
133. 8.2 The General (1927) 13,828
134. 8.2 Ratatouille (2007) 80,090
135. 8.2 Notti di Cabiria, Le (1957) 7,120
136. 8.2 Ben-Hur (1959) 42,757
137. 8.1 The Deer Hunter (1978) 63,186
138. 8.1 The Sixth Sense (1999) 182,996
139. 8.1 Platoon (1986) 79,126
140. 8.1 Kind Hearts and Coronets (1949) 8,707
141. 8.1 Smultronstället (1957) 14,087
142. 8.1 Heat (1995) 102,387
143. 8.1 Life of Brian (1979) 69,234
144. 8.1 Diaboliques, Les (1955) 9,198
145. 8.1 The Killing (1956) 16,812
146. 8.1 Amores perros (2000) 42,302
147. 8.1 Battaglia di Algeri, La (1966) 8,781
148. 8.1 Finding Nemo (2003) 112,856
149. 8.1 Brief Encounter (1945) 8,636
150. 8.1 Judgment at Nuremberg (1961) 9,241
151. 8.1 8½ (1963) 19,500
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 41,425
153. 8.1 V for Vendetta (2005) 150,434
154. 8.1 The Wild Bunch (1969) 22,479
155. 8.1 The Big Lebowski (1998) 123,230
156. 8.1 The Incredibles (2004) 109,955
157. 8.1 The Graduate (1967) 57,151
158. 8.1 The Night of the Hunter (1955) 17,126
159. 8.1 The Princess Bride (1987) 98,884
160. 8.1 Witness for the Prosecution (1957) 11,664
161. 8.1 Stand by Me (1986) 65,536
162. 8.1 Dog Day Afternoon (1975) 39,816
163. 8.1 Children of Men (2006) 105,185
164. 8.1 Gandhi (1982) 35,245
165. 8.1 Iron Man (2008) 82,997
166. 8.1 Snatch. (2000) 115,774
167. 8.1 Shadow of a Doubt (1943) 14,092
168. 8.1 The Grapes of Wrath (1940) 16,407
169. 8.1 The Gold Rush (1925) 14,074
170. 8.1 Letters from Iwo Jima (2006) 34,125
171. 8.1 Harvey (1950) 16,577
172. 8.1 Gone with the Wind (1939) 57,387
173. 8.1 Trainspotting (1996) 108,284
174. 8.1 The Thing (1982) 50,793
175. 8.1 Scarface (1983) 102,671
176. 8.0 Groundhog Day (1993) 96,028
177. 8.0 Crash (2004/I) 124,148
178. 8.0 The African Queen (1951) 25,716
179. 8.0 The Adventures of Robin Hood (1938) 16,148
180. 8.0 Toy Story (1995) 99,337
181. 8.0 Duck Soup (1933) 19,336
182. 8.0 The Conversation (1974) 22,758
183. 8.0 The Best Years of Our Lives (1946) 12,333
184. 8.0 Sleuth (1972) 11,247
185. 8.0 The Terminator (1984) 124,073
186. 8.0 Kill Bill: Vol. 2 (2004) 128,538
187. 8.0 The Lion King (1994) 88,190
188. 8.0 Twelve Monkeys (1995) 123,283
189. 8.0 The Hustler (1961) 17,701
190. 8.0 Belle et la bête, La (1946) 6,799
191. 8.0 Wo hu cang long (2000) 87,150
192. 8.0 Little Miss Sunshine (2006) 101,082
193. 8.0 Patton (1970) 29,078
194. 8.0 The Lady Vanishes (1938) 11,784
195. 8.0 The Lost Weekend (1945) 8,225
196. 8.0 King Kong (1933) 27,758
197. 8.0 Scaphandre et le papillon, Le (2007) 12,519
198. 8.0 Lock, Stock and Two Smoking Barrels (1998) 84,530
199. 8.0 Hotaru no haka (1988) 22,147
200. 8.0 The Day the Earth Stood Still (1951) 21,431
201. 8.0 Ed Wood (1994) 52,894
202. 8.0 Sunrise: A Song of Two Humans (1927) 7,016
203. 8.0 The Ox-Bow Incident (1943) 5,871
204. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 20,018
205. 8.0 Umberto D. (1952) 5,381
206. 8.0 Stalag 17 (1953) 14,936
207. 8.0 The Exorcist (1973) 73,499
208. 8.0 Glory (1989) 42,992
209. 8.0 Spartacus (1960) 36,554
210. 8.0 All Quiet on the Western Front (1930) 15,129
211. 8.0 Frankenstein (1931) 16,016
212. 8.0 Magnolia (1999) 92,927
213. 8.0 Cabinet des Dr. Caligari., Das (1920) 11,583
214. 8.0 Casino (1995) 73,793
215. 8.0 The Philadelphia Story (1940) 20,707
216. 8.0 Bride of Frankenstein (1935) 11,316
217. 8.0 Bonnie and Clyde (1967) 28,597
218. 8.0 Rosemary's Baby (1968) 33,251
219. 8.0 Anatomy of a Murder (1959) 10,490
220. 8.0 Dial M for Murder (1954) 19,526
221. 8.0 Rope (1948) 20,434
222. 8.0 A Streetcar Named Desire (1951) 23,258
223. 8.0 In the Heat of the Night (1967) 15,859
224. 8.0 Big Fish (2003) 95,214
225. 8.0 The Kid (1921) 7,795
226. 8.0 Mystic River (2003) 79,873
227. 8.0 Stalker (1979) 13,465
228. 8.0 Roman Holiday (1953) 21,595
229. 8.0 Manhattan (1979) 26,923
230. 8.0 The Man Who Shot Liberty Valance (1962) 16,817
231. 8.0 American Gangster (2007) 75,516
232. 8.0 Dolce vita, La (1960) 13,049
233. 8.0 The Searchers (1956) 22,482
234. 8.0 Strada, La (1954) 11,701
235. 8.0 Lola rennt (1998) 63,849
236. 8.0 Network (1976) 21,393
237. 8.0 His Girl Friday (1940) 14,596
238. 8.0 Mou gaan dou (2002) 24,161
239. 8.0 Young Frankenstein (1974) 45,588
240. 7.9 Ace in the Hole (1951) 4,182
241. 7.9 Harold and Maude (1971) 20,418
242. 7.9 In Cold Blood (1967) 7,781
243. 7.9 Barry Lyndon (1975) 27,819
244. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 175,993
245. 7.9 Shaun of the Dead (2004) 89,166
246. 7.9 Arsenic and Old Lace (1944) 21,900
247. 7.9 Haine, La (1995) 18,931
248. 7.9 Out of the Past (1947) 7,540
249. 7.9 Toy Story 2 (1999) 84,359
250. 7.9 Great Expectations (1946)


Há MONTES de coisas que desconcordo, como crítico / apreciador de cinema que gosto de ser, mas nao está má de todo.
Ir para o topo Ir para baixo
Dark Angel
Figurante
Dark Angel


Número de Mensagens : 57
Idade : 32
Data de inscrição : 16/07/2008

IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Empty
MensagemAssunto: Re: IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever   IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Icon_minitimeQui Jul 31, 2008 12:22 am

Tenho que ver alguns desses filmes :P

os que estao no topo principalmente xD
Ir para o topo Ir para baixo
thisisanna
Figurante
thisisanna


Número de Mensagens : 24
Data de inscrição : 18/08/2008

IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Empty
MensagemAssunto: Re: IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever   IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Icon_minitimeSeg Ago 18, 2008 8:04 pm

estou muito curiosa para ver o "The Shawshank Redemption" que está actualmente em primeiro lugar (se bem que a lista não mudou muito)... esteve quase sempre nos primeiros lugares da lista e adoraria ver se corresponde ao lugar em que está (segundo o meu pobre ponto de vista Anjinho )

Lista de 18 de Agosto de 2008 - 10 primeiros.
1. 9.1 The Shawshank Redemption (1994) 364,311
2. 9.1 The Godfather (1972) 311,919
3. 9.1 The Dark Knight (2008) 237,033
4. 9.0 The Godfather: Part II (1974) 176,781
5. 8.9 Buono, il brutto, il cattivo., Il (1966) 103,671
6. 8.9 Pulp Fiction (1994) 306,228
7. 8.8 Schindler's List (1993) 202,991
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 154,148
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 213,996
10. 8.8 12 Angry Men (1957) 74,555
Ir para o topo Ir para baixo
http://www.topfreeforum.com/paramorept/index.php?mforum=paramore
MaryJane
Chefa
MaryJane


Número de Mensagens : 278
Data de inscrição : 17/06/2008

IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Empty
MensagemAssunto: Re: IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever   IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Icon_minitimeSeg Ago 18, 2008 11:08 pm

Vou mudar o tópico para o novo fórum: "Novidades"
Ir para o topo Ir para baixo
https://cinemapt.forumeiros.com
Conteúdo patrocinado





IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Empty
MensagemAssunto: Re: IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever   IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever Icon_minitime

Ir para o topo Ir para baixo
 
IMDB - Top 250 dos Melhores filmes de Sempre / IMDB - Top 250 Best Movies Ever
Ir para o topo 
Página 1 de 1
 Tópicos semelhantes
-
» Jogo dos filmes (ON/OFF)
» Filmes que aconselham

Permissões neste sub-fórumNão podes responder a tópicos
 :: Cinema World :: Novidades-
Ir para: